U.S. Army Men's Shirts
Special Coat Style Olive Drab Flannel Shirt
Specification PQD 473 Dated 4 November 1944
Stock No. 55-S-5655-2 - 55-S-5668-4
ORGANIZATION, UNITS, SPECIALISTS, & STATUSES | ZONE OF INTERIOR |
|
||||||||||||||||||||||||||||||
|
Key Visual ID | Primary Materials | Fasteners | Color | Labeling |
The flannel shirting material and buttons are darker in color relative to earlier enlisted men's shirts. | 10 1/2 oz. shirting flannel. | There were 15 buttons: 7 x front closure, 2 x 2 cuffs, 1 x 2 pockets, 2 x rear collar for protective hood attachment. | Olive drab shade 33. | The size label was sewn in at the collar seam on the inside of the garment. The Quartermaster label was sewn on the finishing edge of the right rear shirt tail. |
Treatments | Approx. Contract Run | Preceded By | Replaced By | Companion Garments |
N/A. | December 18, 1944 to May 25, 1945. | Special Coat Style OD Flannel Shirt, Spec. PQD 96D dated 21 April 1943. | Stand-Up Collar OD Flannel Shirt, Spec. 8-108A (Pattern dated 3 May 1946). | Special 18 oz OD 33 Serge Wool Field Trousers, Spec. PQD 353B. Special Olive Drab Wool Hood. Khaki Mohair Cotton Necktie Olive Drab Wool Field Jacket, Spec. PQD 437. |
After the Army adopted an enlisted man's shirt with a full frontal opening (Olive Drab Coat Style Flannel Shirt, Specification 8-26C dated 4 October 1933), the next major design change saw the approval of a sports style shirt offering the soldier greater practicality and comfort. Re-design of the shirt into a sports style came about through repeated attempts during the late 1930's and early 1940's to develop a suitable khaki cotton shirt for wear in hot and tropical climates. The new shirt would feature a convertible collar Though the basic design was set, the flannel shirt would see several changes throughout the war years. During March 1942, special gas protection features were added in the form of a flap behind the front closure, gusset-like pieces of material behind the cuff openings, and two buttons behind the collar for attaching a hood. The hood (Special Olive Drab Wool Hood, Specification PQD 90B dated 10 April 1942) was to be used in conjunction with the issue gas mask. Protective features were added to many types of clothing items at this time because it was decided it would be more efficient to add them to existing designs rather than develop specialized garments. The updated flannel shirt was identified by the addition of "special" in the nomenclature wording and through a new series of stock numbers that differentiated it from the old. The cuff design was changed in 1942 and again in 1943. In 1942 the piece of material that had been added behind the cuff opening for gas protection was eliminated. To allow for this change and still protect the wearer, the length of the sleeve opening was sewn shut to the top of the cuff, thereby eliminating the need for the extra material (Specification PQD 96C, dated 23 June 1942). This design did not prove practical, however, and the cuff was again changed in 1943. This time, the piece of material used for gas protection was returned to its position behind the cuff, but the finish of the cuff was changed from a refined shirt-style | In 1944 the practice of issuing a single specification for the enlisted man's shirt ended. This was due to an authorization for significant changes that were to be made to the khaki shirt in order to conserve cotton material. Thus, the flannel and cotton shirts were made under separate specifications for the first time since early 1942 (Special Coat Style Olive Drab Flannel Shirt, Specification PQD 473 dated 4 November 1944; and Khaki Cotton Shirt, Specification 475 dated 6 November 1944). The newly designated flannel shirt retained its previous design features and continued to be produced using the pattern of 21 April 1943.
The specification 473 wool shirt was not entirely without change, however. During this time the shirting flannel and buttons were shifted to a darker color. In the spring of 1944 the color of the woolen trousers had been changed to a darker shade of olive drab while being redesigned and upgraded for more effective field wear. So, when flannel shirt production resumed in December 1944, the changeover to a darker shade of material occurred (point here for color comparison). Some late war examples of the enlisted man's flannel shirt had "GAS FLAP" boldly ink stamped on the gas flap appendage. This, presumably, was to help prevent soldiers from cutting the flap out. It is quite common to find surviving examples of special coat style flannel shirts that have had their gas flaps removed. After the war ended there was a very brief production of convertible collar, sports-style shirts without the gas protection features. Shortly thereafter, though, the enlisted man's flannel shirt returned to its pre-war dress style design. In the spring of 1946, the flannel shirt regained its stand-up collar and front button placard. At this time shoulder loops were also added to the shirt. |